
| Brand | Shentec |
| Cell Type | LiFePO4 |
| Standard Voltage | 12.8V |
| Standard Capacity | 100Ah |
| Total Energy | 1280Wh |
| Standard/Max Continuous Discharge Current | 50A/100A |
| BMS Discharge Cut-off Current | 180A(10S) |
| Max Discharge Current | 350A(5S) |
| Standard/Max Discharge Current | 50A/100A |
| Recommended Charge Voltage | 14.4V~14.6V |
| BMS Discharge Protection Voltage | 10V |
| Resistance | ≤10mΩ |
| Charge/Discharge Temperature | 0°C -55°C/-20°C -60°C |
| Size | 328.5*172.5*214mm |
| Weight | 10KG |
| Vehicle service type | Boat, Lawn Mower, Motorhomes |
| Size | LiFePO4 12V 100Ah |
| Voltage | 12.8 Volts |
| Battery cell composition | Lithium Metal |
| Number of cells | 6 |
| Battery capacity | 100 Milliamp Hours |
| Automotive Fit Type | Universal Fit |
| Manufacturer | Shentec |
| Features |
|
