| Brand | Shentec |
| Cell Type | LiFePO4 |
| Standard Voltage | 12.8V |
| Standard Capacity | 20Ah |
| Total Energy | 256Wh |
| Standard/Max Continuous Discharge Current | 10A/20A |
| BMS Discharge Cut-off Current | 30A(1S) |
| Max Discharge Current | 30A(1S) |
| Standard/Max Discharge Current | 10A/20A |
| Recommended Charge Voltage | 14.4V~14.6V |
| BMS Discharge Protection Voltage | 10V |
| Resistance | ≤10mΩ |
| Charge/Discharge Temperature | 0°C -55°C/-20°C -60°C |
| Size | 181*77*170 mm |
| Gross Weight | 2.3KG |
| Vehicle Service Type | 12V router, Fish finder, Lighting, Small UPS, Solar Power, Wind Power |
| Size | 12.8V 20Ah |
| Product Dimensions | 7.4"D x 3.27"W x 7.01"H |
| Terminal | M5 |
| Battery Capacity | 20 Amp Hours |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer | Shentec |
| Features |
|
